Our Fleet
Name | Type | Size of head sail | Type keel | Draft | Best weather | Souls on Board | Single Handing | Motor | Roller Furling |
Safety ladder |
Gerorge Dog | Capri 22 | 110% Y* | Shoal Draft | 2 ft. | winds up to about 15 kts, reefed | 4 | Good | Outboard | Yes | No |
Great Dog | Capri 22 | 110% Y* | Shoal Draft | 2 ft. | winds up to about 15 kts, reefed | 4 | Good | Outboard | Yes | Yes |
Hot Dog | Capri 22 | storm, 100%, 150% | Fin Keel | 3.5 ft. | winds up to about 15 kts, reefed | 4 | Good | Outboard | No | No |
Lucky Dog | Capri 22 | 110% Y* | Wing Keel | 2.5 ft. | winds up to about 15 kts, reefed | 4 | Good | Outboard | Yes | Yes |
Salty Dog | Capri 22 | 110% Y* | Wing Keel | 2.5 ft. | winds up to about 15 kts, reefed | 4 | Good | Outboard | Yes | Yes |
West Dog | Capri 22 | 110% Y* | Wing Keel | 2.5 ft. | winds up to about 15 kts, reefed | 4 | Good | Outboard | Yes | Yes |
Natasha | Cal 22 | 110% Y* | Fin Keel | 4 ft. | winds up to about 15 kts, reefed | 4 | Good | Outboard | Yes | Yes |
Ella J | Catalina 22 | 110% Y* | Wing Keel | 2.5 ft. | winds up to about 15 kts, reefed | 4 | Good | Outboard | Yes | No |
Bajan Girl | S2 -24 | 120% | Fin Keel | 4.5 ft. | winds up to 22 kts, reefed | 4 | Good | Outboard | Yes | No |
Mary Kaye | Catalina 250 | 120% | Wing Keel | 3.5 ft. | winds up to 15 knots, reefed | 6 | Tricky | Outboard | Yes | Yes |
Soriee | Catalina 250 | 120% | Wing Keel | 3.5 ft. | winds up to 15 knots, reefed | 6 | Tricky | Outboard | Yes | Yes |
Victoria Grace | Catalina 250 | 120% | Wing Keel | 3.5 ft. | winds up to 15 knots, reefed | 6 | Tricky | Outboard | Yes | Yes |
Madeline | Catalina 270 | 110% | Wing Keel | 3.5 ft. | winds up to 30 kts, reefed | 6 | Tricky | Diesel | Yes | Yes |
Christina Maria | Catalina 270 | 110% | Fin Keel | 3.5 ft. | winds up to 30 kts, reefed | 6 | Tricky | Diesel | Yes | Yes |
Tahiti Sweetie | O’Day 28 | 120% | Fin Keel | 5 ft. | winds up to 30 kts, reefed | 6 | Good | Diesel | Yes | Yes |
Antigua Rose | O’Day 28 | 120% | Fin Keel | 5 ft. | winds up to 30 kts, reefed | 6 | Good | Diesel | Yes | Yes |
No Regrets | Beneteau 350 | 150% | Wing Keel | 4.5 ft. | winds up to 30 kts, reefed | 6 | Prohibited | Diesel | Yes | Yes |
Y=Yankee Cut, a sail with a high clew